<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What do you want to see in InDesign CS4?</title>
	<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/</link>
	<description>Tips, Troubleshooting, and Support for Adobe InDesign.</description>
	<pubDate>Fri, 09 May 2008 12:51:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Sebastian</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6306</link>
		<author>Sebastian</author>
		<pubDate>Sat, 26 Apr 2008 19:08:07 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6306</guid>
		<description>- multiple page sizes in one document
- integrate an improved version of illustrator into indesign ;-)</description>
		<content:encoded><![CDATA[<p>- multiple page sizes in one document<br />
- integrate an improved version of illustrator into indesign <img src='http://indesignhelp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6299</link>
		<author>Peter</author>
		<pubDate>Fri, 25 Apr 2008 22:44:37 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6299</guid>
		<description>Book indexing that works.</description>
		<content:encoded><![CDATA[<p>Book indexing that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6208</link>
		<author>michael</author>
		<pubDate>Thu, 17 Apr 2008 08:58:51 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6208</guid>
		<description>i would like to see a core setting tool, that allows me to control the cpu power (mac) with indesign. (ex. 2 cores work with indesign, one with ps and finally the rest with other apps). than i would like to see a special toolbox for textdesign, but with effects like distort perspectively and so on…</description>
		<content:encoded><![CDATA[<p>i would like to see a core setting tool, that allows me to control the cpu power (mac) with indesign. (ex. 2 cores work with indesign, one with ps and finally the rest with other apps). than i would like to see a special toolbox for textdesign, but with effects like distort perspectively and so on…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Woods</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6197</link>
		<author>Graham Woods</author>
		<pubDate>Thu, 10 Apr 2008 21:02:24 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6197</guid>
		<description>Its time to move on - I have been waiting for Adobe to produce templates for custom folders, envelopes and simple packaging, surely it's simple enough for a programmer to write: 

Surface 1 depth_width_?
Surface 2 depth_ width_?
Card weight_?  
ta dah! a perfect piece of packaging, complete with bleed, glue tabs &#38; a cutter guide.  

But no...I just have to slog on drawing it all manually in Adobe illustrator layers.</description>
		<content:encoded><![CDATA[<p>Its time to move on - I have been waiting for Adobe to produce templates for custom folders, envelopes and simple packaging, surely it&#8217;s simple enough for a programmer to write: </p>
<p>Surface 1 depth_width_?<br />
Surface 2 depth_ width_?<br />
Card weight_?<br />
ta dah! a perfect piece of packaging, complete with bleed, glue tabs &amp; a cutter guide.  </p>
<p>But no&#8230;I just have to slog on drawing it all manually in Adobe illustrator layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliet</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6194</link>
		<author>Juliet</author>
		<pubDate>Wed, 09 Apr 2008 19:38:16 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6194</guid>
		<description>A tool like the paintbrush in Word, which I can use to highlight a formatted word or stretch of text and then apply to an unformatted bit of text and have it adopt that exact same formatting.  Sometimes applying an entire style--paragraph or character--can be way too cumbersome.</description>
		<content:encoded><![CDATA[<p>A tool like the paintbrush in Word, which I can use to highlight a formatted word or stretch of text and then apply to an unformatted bit of text and have it adopt that exact same formatting.  Sometimes applying an entire style&#8211;paragraph or character&#8211;can be way too cumbersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan VL</title>
		<link>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6078</link>
		<author>Dan VL</author>
		<pubDate>Fri, 14 Mar 2008 11:38:29 +0000</pubDate>
		<guid>http://indesignhelp.com/what-do-you-want-to-see-in-indesign-cs4/#comment-6078</guid>
		<description>Just give me a stable program that is compatible with the latest Apple OS. CS3 has been an absolute nightmare.</description>
		<content:encoded><![CDATA[<p>Just give me a stable program that is compatible with the latest Apple OS. CS3 has been an absolute nightmare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
